| AAA Carolina's | AAA Mid-Atlantic | Abbott Laboratories |
| Altana | Avon | AXA |
| Business Intelligence Associates | Bristol-Myers-Squibb | Citigroup |
| Covidien | Croda | Eaton |
| EDS | EMC | GlaxoSmithKline |
| Inland (Temple Inland) | Johnson & Johnson | KPMG |
| Kraft | LoJack/Boomerang Tracking | MEDS Publishing |
| Merck | Merrill Lynch | Novartis |
|
NCTT (National Center for Telecommunications Technologies) |
NSSB (National Skills Standards Board) | NBME (National Board of Medical Examiners) |
| PricewaterhouseCoopers | Region's Bank | Reader's Digest |
| Right Management | Schering Plough | Skadden & Arps |
| Southern Wine & Spirits | Sutter Health | The Children's Place |
| Tyco Electronics | United Health Care (UHC) |
U.S. Department of Agriculture (National Agriculture Statistics Service (USDA-NASS) |
| U.S. Department of Defense (DoD) |
U.S. Department of Transportation/ Transportation Security Administration (US DOT / TSA) |
Verizon |
| Weil, Gotschal & Manges | Healthy Companies International |